| Presenter: | Catherine Fischer |
| Affiliation: | University utrecht |
| Title: | Vector magnetic field inversions of high cadence SOLIS-VSM data |
| Authors: | C. Fischer, F. Snik, C.U. Keller |
| Form: | poster |
| Abstract: | We examine full Stokes observations by SOLIS-VSM in the photospheric lines Fe~{\sc{i}} 630.15~nm and 630.25~nm. The datasets have high spectral and temporal resolution, moderate spatial resolution, and large polarimetric sensitivity and accuracy. Datasets are processed with the inversion code LILIA, a LTE code written by Hector Soccas-Navarro. This results in photospheric maps of the full magnetic field vector. We analyze several datasets, including an active region during an X-class flare (September 2005) and various quiet sun areas. Making use of additional available data on this particular active region, we hope to obtain a more complete picture of the magnetodynamics governing a flare. Special interest is also given to fluctuations in quiet sun magnetic fields in order to investigate the dynamics of magnetic flux tubes. |
| Session: | 4. Polarized radiative transfer, theory and modeling |
| Presentation date: | |
| Presentation time: | |