| Presenter: | Jiri Stepan |
| Affiliation: | Astronomical Institute, AS CR |
| Title: | NLTE effects in the transfer of polarized lines of multi-term atoms |
| Authors: | J. Stepan |
| Form: | poster |
| Abstract: | Formation of spectral lines in a magnetized atmosphere is a complex issue both from the conceptual and computational point of view. NLTE effects have been shown to play a significant role in many astrophysical situations both for unpolarized and polarized cases. We present a code for NLTE radiative transfer calculations in a plane-parallel magnetized atmosphere for the so-called multi-term picture of atomic levels. We discuss the effects of NLTE radiative transfer on the polarization state of the emergent radiation. |
| Session: | 4. Polarized radiative transfer, theory and modeling |
| Presentation date: | |
| Presentation time: | |