| Presenter: | Moncef Derouich |
| Affiliation: | Institut d'Astrophysique Spatiale (IAS) |
| Title: | Spatial polarimetry observations with LYOT and coronal magnetic field |
| Authors: | M. Derouich, J.C. Vial |
| Form: | poster |
| Abstract: | The LYOT (LYman Orbiting Telescope) is composed of a disk imager and a coronagraph to observe the solar Lyman Alpha line from space. Thanks to LYOT polarimetric observations, it will be possible to determine the coronal magnetic field by its Hanle effect. We will present first promising theoretical results obtained in the framework of the theoretical preparation of the LYOT mission. |
| Session: | 6. Coronal radio and infrared polarimetry |
| Presentation date: | |
| Presentation time: | |