| Presenter: | Nadège Meunier |
| Affiliation: | Observatoire Midi Pyrénées |
| Title: | The database BASS2000 and THEMIS reduced data |
| Authors: | N. Meunier, M. Lafon, P. Maeght, F. Grimaud, F. Paletou, T. Roudier |
| Form: | poster |
| Abstract: | We review the history and status of the data archive BASS2000, which contains a very large volume of THEMIS data. We will insist the implementation of the processing of MTR-THEMIS (multi-line spectropolarimetry) data by the BASS2000 team, which has been our main project in 2006. New data levels are Stokes profiles and clean spectra, maps of continuum intensity and line-center intensity, Dopplergrams, magnetograms, and vector magnetic field maps. All these data are publicly available. We will also present the tools and services that we are providing. |
| Session: | 6. Coronal radio and infrared polarimetry |
| Presentation date: | |
| Presentation time: | |