| Presenter: | Horst Balthasar |
| Affiliation: | Astrophysikalisches Institut Potsdam |
| Title: | The height dependence of the magnetic vector field in sunspots |
| Authors: | H. Balthasar, V. Bommier |
| Form: | poster |
| Abstract: | A complex active region was observed simultaneously with the solar telescopes on Tenrife, VTT and THEMIS, in May 2005. Spatial scans across the sunspot group were performed at both telescopes. The full Stokes-vector was recorded in several photospheric spectral lines, at the VTT in a group of iron and silicon lines in the near infrared, at THEMIS in iron and chromium lines in the visible. Inversions were carried out independently for the different lines in order to derive the magnetic field strength, its inclination and azimuth together with the temperature stratification. From the results of the different lines we obtain the three-dimensional structure of the magnetic field. Special locations in the penumbra and in light bridges will be considered in detail. |
| Session: | 3. Nature of solar magnetic fields as revealed by polarimetry |
| Presentation date: | |
| Presentation time: | |