| Presenter: | Frédéric Paletou |
| Affiliation: | Univ. Toulouse 3, Observatoire Midi-Pyrénées, LATT (UMR5572) |
| Title: | Freeware solutions for spectropolarimetric data reduction |
| Authors: | F. Paletou, R. Rezaei, L. L\'eger |
| Form: | poster |
| Abstract: | We propose the use of alternative and freeware software for the purpose of spectropolarimetric data reduction. These are based on the PYTHON language for which a number of supported libraries such as PyFITS, NUMARRAY, and MATPLOTLIB are already available. We shall present the major capabilities of such computational resources as well as some results using MTR@TH\'eMIS data. |
| Session: | 1. Second Solar Spectrum |
| Presentation date: | |
| Presentation time: | |