| Presenter: | Nilda Oklay |
| Affiliation: | Max Planck Institut für Sonnensystemforschung |
| Title: | Spectropolarimetric investigations of the deep photospheric layers of solar magnetic structures |
| Authors: | N. Oklay, A. Gandorfer, M. Bianda, S.K. Solanki |
| Form: | poster |
| Abstract: | Solar surface magnetism manifest itself in a variety of structures with sizes often comparable or even below our spatial resolution capabilities. Nevertheless, subresolution information about the intrinsic atmospheric structure can be obtained via indirect techniques. The most powerful technique is the use of high spectral resolution spectropolarimetry to measure the emerging polarization and spectral signatures of the magnetic components of the solar atmosphere. We plan to use state-of-the-art spectropolarimetric observations in carefully selected photospheric lines (including lines of C~{\sc{i}} as well as strong lines of Ti~{\sc{ii}}, Fe~{\sc{i}}, and others) covering also the deep layers of the photosphere and obtain ratios of their Stokes $V$ amplitudes. The observed Stokes $V$ ratios will then be compared to our results of forward calculations in different atmospheric models, including realistic 3D numerical radiation-MHD simulations of the solar photosphere with varying magnetic activity. In this way, our physical understanding of the lowest photospheric layers of solar magnetic features is tested. |
| Session: | 3. Nature of solar magnetic fields as revealed by polarimetry |
| Presentation date: | |
| Presentation time: | |