| Presenter: | Michael Demidov |
| Affiliation: | Institute of Solar-Terrestrial Physics, Irkutsk |
| Title: | A study of Stokes line profiles short-period variations in the Sun-as-a-star magnetic field observations |
| Authors: | M.L. Demidov |
| Form: | poster |
| Abstract: | A study of possible short-period variations (in the order of minutes to hours) of the large-scale magnetic fields (LSMF) of the Sun, including the mean magnetic field, is an urgent problem of modern astrophysics and some aspects of geophysics. Usually, an investigation of such variations has been restricted by time series spectral analysis of only one parameter -- an effective magnetic field strength. However, it is of particular interest to explore a possible manifestation of oscillatory phenomena in the variations of other parameters, such as intensities in different parts of spectral lines or various Stokes $V$ profile characteristics, which has become possible to observe with spectropolarimetric methods. Such an approach enriches significantly the physical picture of dynamic processes in the solar atmosphere. The aim of this paper is to analyze the long-term solar mean magnetic field Stokes-meter observations that were obtained in several spectral lines simultaneously on the STOP telescope at the Sayan observatory. We conclude that strength variations with periods 80, 60, and, probably, 35, 21, and 12 minutes are real. Oscillations with 5 minutes period were not found in strength variations, but they are present in variations of some other parameters. Some questions concerning the interpretation are discussed. |
| Session: | 3. Nature of solar magnetic fields as revealed by polarimetry |
| Presentation date: | |
| Presentation time: | |