| Presenter: | Nazaret Bello González |
| Affiliation: | Institut für Astrophysik Göttingen |
| Title: | Full Stokes polarimetry with speckle techniques |
| Authors: | N. Bello González, F. Kneer, O. Okunev |
| Form: | poster |
| Abstract: | The new full-Stokes polarimeter implemented in the 2D 'G\"ottingen' Fabry-Perot spectrometer, based on ferroelectric liquid crystals, yields magnetograms with minimised seeing induced crosstalk. A spatial resolution of 0.\hspace{-0.12cm}$^{\prime\prime}$30-- 0.\hspace{-0.12cm}$^{\prime\prime}$35 is achieved after applying speckle methods. The detection limit for the magnetic field strength is 16\,G ($\cor 3\sigma$), turning out in a polarimetric sensitivity of 7--8$\times10^{15}$\,Mx. Examples of intensity maps, Dopplergrams and magnetograms from quiet Sun and active regions are discussed. |
| Session: | 6. Coronal radio and infrared polarimetry |
| Presentation date: | |
| Presentation time: | |