| Presenter: | Zhongquan Qu |
| Affiliation: | Yunnan Astronomical Observatory, Chinese Academy of Sciences |
| Title: | The rotation of the magnetic fields in the evolution of a sunspot |
| Authors: | X.L. Yan, Z.Q. Qu |
| Form: | poster |
| Abstract: | By analyzing Stokes spectral data of AR 10330 obtained by S$^{3}$T, the rotation of one sunspot in this region is investigated according to the evolution of vector magnetic fields after correcting the projection effect. The vortex character of the sunspot is found as a result of the rotation while the rotation induced flares are observed and the causality is stated. |
| Session: | 4. Polarized radiative transfer, theory and modeling |
| Presentation date: | |
| Presentation time: | |