| Presenter: | Craig DeForest |
| Affiliation: | Southwest Research Institute |
| Title: | Small-scale magnetic features observed with Hinode |
| Authors: | C.E. DeForest, H.J. Hagenaar, D.A. Lamb, C.P. Parnell, B. Welsch |
| Form: | poster |
| Abstract: | We present first results of magnetic feature tracking of quiet sun fields observed with the Hinode SOT instrument, based on a workshop held in late July 2007. Feature tracking at the 1'' scale with SOHO/MDI revealed (Lamb et al. 2007) that the solar network is primarily an emergent phenomenon caused by grouping of smaller scale flux concentrations invisible to MDI. We will present the results of similar techniques applied to data from Hinode. |
| Session: | 3. Nature of solar magnetic fields as revealed by polarimetry |
| Presentation date: | |
| Presentation time: | |