| Presenter: | Martin Meling |
| Affiliation: | Max Planck Institute for Solar System Research |
| Title: | The magnetic vector structure of active region plage fields studied using lines around 1.56 microns |
| Authors: | M.H. Meling, A. Lagg, S.K. Solanki |
| Form: | poster |
| Abstract: | We present observations of the active region plage associated with NOAA 10953, recorded on April 30, 2007 with the Tenerife Infrared Polarimeter 2 (TIP-2) mounted behind the German Vacuum Tower Telescope on Tenerife. The instrument provided simultaneous and co-spatial measurements of the full Stokes vector in the iron lines Fe~{\sc{i}} 15648.5~{\AA}, Fe~{\sc{i}} 15652.9~{\AA}, Fe~{\sc{i}} 15662.0~{\AA}, and Fe~{\sc{i}} 15665.2~{\AA} close to the diffraction limit of the telescope. We analyze the data by applying a sophisticated LTE inversion code (SPINOR, Frutiger, 2000). The different magnetic sensitivities and the different strengths of these four Fe~{\sc{i}} lines allow us to investigate at high accuracy the structure of the plage magnetic vector and velocity fields in the context of multi-component and flux-tube atmosphere models. We compare our results with previous plage field studies (e.g.\ Martinez-Pillet et al.\ 1997). |
| Session: | 3. Nature of solar magnetic fields as revealed by polarimetry |
| Presentation date: | |
| Presentation time: | |