| Presenter: | Krishnappa Nagaraju |
| Affiliation: | Indian institute of astrophysics |
| Title: | Spectro-polarimetric observation of active regions in H$\alpha$ |
| Authors: | K. Nagaraju, K. Sankarasubramanian, K.E. Rangarajan |
| Form: | poster |
| Abstract: | We present results from the vector magnetic field observation of active regions using the newly installed dual-beam polarimeter at the Kodaikanal solar tower telescope. The full Stokes spectropolarimetric observations in the H$\alpha$ wavelength region will be presented. The magnetic and velocity fields at the photospheric and chromospheric heights are derived using the spectral lines at $\lambda6569$ (Fe~{\sc{i}}) and $\lambda6562.8$ (H$\alpha$) respectively. The blending of the Zeeman sensitive Co~{\sc{i}} line in the red wing of H$\alpha$ is removed using a new technique. Due to this deblending, it is now possible to use the full line profiles of H$\alpha$ to derive the velocity and magnetic field gradients at the chromosperic heights. |
| Session: | 3. Nature of solar magnetic fields as revealed by polarimetry |
| Presentation date: | |
| Presentation time: | |