| Presenter: | Kevin Reardon |
| Affiliation: | INAF/Oss. Astrofisico di Arcetri |
| Title: | Spectropolarimetry of Ca~{\sc{ii}} 8542: probing the chromospheric magnetic field |
| Authors: | L. Kleint, H. Uitenbroek, A. Tritschler, K. Reardon |
| Form: | poster |
| Abstract: | The measurement of the chromospheric magnetic field within individual atmospheric structures is a desirable goal but remains a persistent observational challenge. Successful measurements would provide an important contribution to our understanding of the solar atmosphere and would provide valuable input for theoretical modeling. We present spectropolarimetric observations of the chromospheric Ca~{\sc{ii}} 8542 and photospheric Fe~{\sc{i}} 6302 line obtained with the Interferometic Bidimensional Spectrometer (IBIS) at the Dunn Solar Telescope. Using IBIS we achieve high spatial resolution over a large field of view, which allows us to connect the observed profiles to the overall topology of the target region. After performing suitable calibrations for the telescope and instrument polarization properties, we can extract Stokes profiles for each point in the field of view. The Stokes $V$ profiles observed in the Ca~{\sc{ii}} line show a large variety of forms, indicating widely varying vertical behavior of the field strength, velocity, and temperature. We examine the center-of-gravity method for determining a representative field strength from the observed profiles looking at observations and comparing with simulated profiles. |
| Session: | 3. Nature of solar magnetic fields as revealed by polarimetry |
| Presentation date: | |
| Presentation time: | |